Ingot Equipment
Specifications
Highlights
Advanced inactivation process, the highest power efficiency of component side >6W
Rapid film forming technology: <10 minutes
Super capacity: ≥ 1GW
Ultra-low winding plating: ≤2mm; no damage to the appearance, no component downshift
System solution of scribing, passivation and sorting
Parameters
| Main chamber diameter | 1600 mm |
| Heater rated power | 150 kW+150 kW |
| Compatible thermal field | 30~40 inches |
| Secondary chamber height | 5500 mm+1600 mm |
| Ultimate vacuum of furnace | <= 15 mtorr |
| Tiny crystals rotation speed | 0~30 rpm |
| Crystal rising speed | 0~800 mm/min |
| Crucible rotation speed | 0~20 rpm |
| Crucible rising speed | 0~200 mm/min |
The above data is for reference only, and actual testing data shall prevail.
Related Products